Step 1: Wrap the Strip Around Your Finger
Step 2: Mark the Overlapping Point
Step 3: Measure the Marked Strip
Ring Size Chart
Inside Circumference | US, Canada, Mexico | UK, Australia, Ireland, New Zealand, South Africa | France | Germany, Russia, Ukraine, Asia | India, China, Japan, South America, Turkey | Italy, Spain, Netherlands, Switzerland | |
---|---|---|---|---|---|---|---|
CM | MM | ||||||
4.42 | 44.2 | 3 | F | 44 | 14 | 4 | 4 |
4.50 | 44.8 | 3.25 | F 1/2 | 45 | 14 1/4 | --- | 4 5/8 |
4.55 | 45.5 | 3.5 | G | 45.5 | 14 1/2 | 5 | 5 1/4 |
4.62 | 46.1 | 3.75 | G 1/2 | 46 | 14 3/4 | 6 | 5 7/8 |
4.67 | 46.8 | 4 | H | 47 | 15 | 7 | 6 1/2 |
4.75 | 47.4 | 4.25 | H 1/2 | 47.5 | --- | --- | 7 1/8 |
4.80 | 48 | 4.5 | I | 48 | 15 1/4 | 8 | 7 3/4 |
4.88 | 48.7 | 4.75 | J | 48.5 | 15 1/2 | --- | 8 3/8 |
4.93 | 49.3 | 5 | J 1/2 | 49 | 15 3/4 | 9 | 9 |
5.00 | 50 | 5.25 | K | 50 | 16 | --- | 9 5/8 |
5.05 | 50.6 | 5.5 | K 1/2 | 50.5 | 16 1/4 | 10 | 10 1/4 |
5.13 | 51.2 | 5.75 | L | 51 | --- | 11 | 10 7/8 |
5.18 | 51.9 | 6 | L 1/2 | 52 | 16 1/2 | 12 | 11 1/2 |
5.26 | 52.5 | 6.25 | M | 52.5 | 16 3/4 | --- | 12 1/8 |
5.31 | 53.1 | 6.5 | M 1/2 | 53 | 17 | 13 | 12 3/4 |
5.39 | 53.8 | 6.75 | N | 54 | --- | --- | 13 3/8 |
5.44 | 54.4 | 7 | N 1/2 | 54.5 | 17 1/4 | 14 | 14 |
5.51 | 55.1 | 7.25 | O | 55 | 17 1/2 | --- | 14 5/8 |
5.56 | 55.7 | 7.5 | O 1/2 | 56 | 17 3/4 | 15 | 15 1/4 |
5.64 | 56.3 | 7.75 | P | 56.5 | 18 | --- | 15 7/8 |
5.69 | 57 | 8 | P 1/2 | 57 | --- | 16 | 16 1/2 |
5.77 | 57.6 | 8.25 | Q | 58 | 18 1/4 | --- | 17 1/8 |
5.82 | 58.3 | 8.5 | Q 1/2 | 58.5 | 18 1/2 | 17 | 17 3/4 |
5.89 | 58.9 | 8.75 | R | 59 | 18 3/4 | --- | 18 3/8 |
5.94 | 59.5 | 9 | R 1/2 | 60 | 19 | 18 | 19 |
6.02 | 60.2 | 9.25 | S | 60.5 | 19 1/4 | --- | 19 5/8 |
6.08 | 60.8 | 9.5 | S 1/2 | 61 | 19 1/2 | 19 | 20 1/4 |
6.15 | 61.4 | 9.75 | T | 61.5 | --- | --- | 20 7/8 |
6.20 | 62.1 | 10 | T 1/2 | 62 | 19 3/4 | 20 | 21 1/2 |
6.27 | 62.7 | 10.25 | U | 63 | 20 | 21 | 22 1/8 |
6.32 | 63.4 | 10.5 | U 1/2 | 63.5 | --- | 22 | 22 3/4 |
6.40 | 64 | 10.75 | V | 64 | 20 1/2 | --- | 23 3/8 |
6.45 | 64.6 | 11 | V 1/2 | 65 | 20 3/4 | 23 | 24 |
6.53 | 65.3 | 11.25 | W | 65.5 | --- | --- | 24 5/8 |
6.58 | 65.9 | 11.5 | W 1/2 | 66 | 21 | 24 | 25 1/4 |
6.65 | 66.6 | 11.75 | X | 67 | 21 1/4 | --- | 25 7/8 |
6.73 | 67.2 | 12 | X 1/2 | 67.5 | 21 1/2 | 25 | 26 1/2 |
6.81 | 68.1 | 12.25 | Y | 68 | --- | --- | 27 1/8 |
6.88 | 68.5 | 12.5 | Z | 69 | 21 3/4 | 26 | 27 3/4 |
6.91 | 69.1 | 12.75 | Z 1/2 | 69.5 | --- | --- | 28 3/8 |
6.99 | 69.7 | 13 | --- | 70 | 22 | 27 | 29 |
Step 1: Cut a piece of string to match the length of the necklace you’re considering.
Step 2: Place the string around your neck to check where it rests—the key to layering is finding the perfect balance. Take into account the size and shape of the pendant.
Step 3: Repeat the process to experiment with how necklaces of varying lengths might look layered together.
Nationwide Delivery
Free Resizing
Lifetime Warranty
© 2025 Crown Diamond Jewelleries. All Rights Reserved.